Wasser 16 bar / ● 10 bar
| Artikel-Nr. | Kugelhahn | Gewicht (kg) |
|---|---|---|
| 1126016020 | 16/20 | 0,01 |
| 1126025 | 25 | 0,01 |
| 1126032 | 32 | 0,01 |
| 1126040 | 40 | 0,02 |
| 1126050 | 50 | 0,03 |
| 1126063 | 63 | 0,04 |
| 1126075 | 75 ● | 0,06 |
| 1126090 | 90 ● | 0,09 |
| 1126110 | 110 ● | 0,00 |
Beschreibung
- Bestehend aus EPDM O-Ring und PTFE Kugeldichtung