Wasser 16 bar / ● 10 bar

Artikel-Nr. | Kugelhahn | Gewicht (kg) |
---|---|---|
1115016020 | 16/20 | 0,01 |
1115025 | 25 | 0,01 |
1115032 | 32 | 0,01 |
1115040 | 40 | 0,02 |
1115050 | 50 | 0,03 |
1115063 | 63 | 0,04 |
1115075 | 75 ● | 0,06 |
1115090 | 90 ● | 0,08 |
1115110 | 110 ● | 0,11 |
Beschreibung
- Bestehend aus EPDM O-Ring und PTFE Kugeldichtung