Zum Inhalt springen
Wasser 10 bar / ● 6 bar
Artikel-Nr. |
R x Rp | E | H | I2 | Gewicht (kg) |
050207007005 | ¾″ x ½″ | 27 | 30 | 17 | 0,0060 |
050207010005 | 1″ x ½″ | 36 | 32 | 19 | 0,0160 |
050207010007 | 1″ x ¾″ | 36 | 32 | 19 | 0,0110 |
050207013005 | 1 ¼″ x ½″● | 46 | 37 | 21 | 0,0270 |
050207013007 | 1 ¼″ x ¾″ ● | 46 | 37 | 21 | 0,0280 |
050207013010 | 1 ¼″ x 1″ ● | 46 | 37 | 21 | 0,0210 |
050207015005 | 1 ½″ x ½″ ● | 50 | 37 | 21 | 0,0340 |
050207015007 | 1 ½″x ¾″ ● | 50 | 37 | 21 | 0,0320 |
050207015010 | 1 ½″x 1″ ● | 50 | 37 | 21 | 0,0320 |
050207015013 | 1 ½″x 1 ¼″ ● | 50 | 37 | 21 | 0,0200 |
050207020005 | 2″x ½″ ● | 63 | 41 | 25 | 0,0600 |
050207020007 | 2″x ¾″ ● | 63 | 41 | 25 | 0,0580 |
050207020010 | 2″x 1″ ● | 63 | 41 | 26 | 0,0610 |
050207020013 | 2″x 1 ¼″ ● | 63 | 41 | 26 | 0,0550 |
050207020015 | 2″x 1 ½″ ● | 63 | 41 | 26 | 0,0440 |
050207025020 | 2 ½″x 2″ ● | 80 | 44 | 29 | 0,0750 |
050207030010 | 3″x 1″ ● | 90 | 48 | 32 | 0,1170 |
050207030013 | 3″x 1 ¼″ ● | 90 | 48 | 32 | 0,1190 |
050207030015 | 3″x 1 ½″ ● | 90 | 48 | 32 | 0,1180 |
050207030020 | 3″x 2″ ● | 90 | 48 | 32 | 0,1030 |
050207030025 | 3″x 2 ½″ ● | 90 | 48 | 32 | 0,1000 |
050207040020 | 4″x 2″ ● | 120 | 56 | 41 | 0,2380 |
050207040030 | 4″x 3″ ● | 120 | 56 | 41 | 0,2220 |
Technische Beschreibung Gewindefittings