Gas 10 bar / Wasser 16 bar


Artikel-Nr. | d x DN | d1 | B | D | DP | H | H1 | L | t | Gewicht (kg) |
---|---|---|---|---|---|---|---|---|---|---|
495904400080 | 280 - 400 x 80 | 138 | 305 | 16 | 160 | 115 | 102 | 300 | 20 | 2,93 |
495904400100 | 280 - 400 x 100 | 158 | 309 | 16 | 180 | 121 | 110 | 300 | 22 | 3,53 |
495904400150 | 280 - 400 x 150 | 212 | 305 | 16 | 240 | 132 | 119 | 300 | 24 | 6,33 |
495904710080 | 450 - 800 x 80 | 138 | 315 | 16 | 160 | 117 | 105 | 300 | 20 | 2,91 |
495904710100 | 450 - 800 x 100 | 158 | 315 | 16 | 180 | 123 | 110 | 300 | 22 | 3,53 |
495904710150 | 450 - 800 x 150 | 212 | 315 | 16 | 240 | 132 | 121 | 300 | 24 | 6,30 |
Beschreibung
- Mit integriertem Prüfstutzen
- Für die Montage ist ein Spezialspannwerkzeug (Artikel 44700006) erforderlich.
- Gemäß DVS 2210-1 sind Profildichtungen mit Metalleinlage zu verwenden.