Anbohrschelle PP mit Verstärkung
Wasser 10 bar
Artikel-Nr. |
d x Rp | A | B | L | L1 | Gewicht (kg) |
160770020005 | 20 x ½″ ★ | 33 | 10 | 70 | 45 | 0,0580 |
160770025005 | 25 x ½″ ★ | 36 | 15 | 75 | 50 | 0,0660 |
160770032005 | 32 x ½″ | 40 | 16 | 92 | 60 | 0,1330 |
160770032007 | 32 x ¾″ | 41 | 19 | 92 | 60 | 0,1340 |
160770040005 | 40 x ½″ | 45 | 16 | 92 | 60 | 0,1400 |
160770040007 | 40 x ¾″ | 46 | 19 | 92 | 60 | 0,1420 |
160770040010 | 40 x 1″ | 49 | 25 | 92 | 60 | 0,1500 |
160770050005 | 50 x ½″ | 51 | 16 | 106 | 73 | 0,1780 |
160770050007 | 50 x ¾″ | 52 | 21 | 106 | 73 | 0,1790 |
160770050010 | 50 x 1″ | 54 | 25 | 106 | 73 | 0,1920 |
160770050013 | 50 x 1 ¼″ | 58 | 25 | 106 | 73 | 0,2120 |
160770063005 | 63 x ½″ | 58 | 16 | 116 | 84 | 0,2770 |
160770063007 | 63 x ¾″ | 59 | 20 | 116 | 84 | 0,2790 |
160770063010 | 63 x 1″ | 61 | 25 | 116 | 84 | 0,2920 |
160770063013 | 63 x 1 ¼″ | 66 | 32 | 116 | 84 | 0,3080 |
160770063015 | 63 x 1 ½″ | 67 | 39 | 116 | 84 | 0,3220 |
160770075005 | 75 x ½″ | 64 | 16 | 122 | 98 | 0,3690 |
160770075007 | 75 x ¾″ | 65 | 20 | 122 | 98 | 0,3690 |
160770075010 | 75 x 1″ | 67 | 25 | 122 | 98 | 0,3760 |
160770075013 | 75 x 1 ¼″ | 72 | 32 | 122 | 98 | 0,3970 |
160770075015 | 75 x 1 ½″ | 73 | 40 | 122 | 98 | 0,4100 |
160770075020 | 75 x 2″ | 78 | 40 | 122 | 98 | 0,4320 |
160770090005 | 90 x ½″ | 72 | 16 | 141 | 105 | 0,4530 |
160770090007 | 90 x ¾″ | 73 | 20 | 141 | 105 | 0,4540 |
160770090010 | 90 x 1″ | 75 | 25 | 141 | 105 | 0,4600 |
160770090013 | 90 x 1 ¼″ | 80 | 32 | 141 | 105 | 0,4820 |
160770090015 | 90 x 1 ½″ | 81 | 40 | 141 | 105 | 0,4920 |
160770090020 | 90 x 2″ | 86 | 50 | 141 | 105 | 0,5110 |
160770110005 | 110 x ½″ | 83 | 16 | 165 | 116 | 0,5600 |
160770110007 | 110 x ¾″ | 84 | 20 | 165 | 116 | 0,5610 |
160770110010 | 110 x 1″ | 87 | 25 | 165 | 116 | 0,5660 |
160770110013 | 110 x 1 ¼″ | 91 | 32 | 165 | 116 | 0,5870 |
160770110015 | 110 x 1 ½″ | 92 | 40 | 165 | 116 | 0,6000 |
160770110020 | 110 x 2″ | 97 | 50 | 165 | 116 | 0,6150 |
160770125007 | 125 x ¾″ | 91 | 20 | 184 | 124 | 0,7480 |
160770125010 | 125 x 1″ | 94 | 25 | 184 | 124 | 0,7540 |
160770125013 | 125 x 1 ¼″ | 98 | 32 | 184 | 124 | 0,7770 |
160770125015 | 125 x 1 ½″ | 99 | 40 | 184 | 124 | 0,7810 |
160770125020 | 125 x 2″ | 104 | 50 | 184 | 124 | 0,7960 |
160770140010 | 140 x 1″ | 101 | 25 | 201 | 136 | 0,8920 |
160770140013 | 140 x 1 ¼″ | 106 | 32 | 201 | 136 | 0,9110 |
160770140015 | 140 x 1 ½″ | 107 | 40 | 201 | 136 | 0,9210 |
160770140020 | 140 x 2″ | 112 | 50 | 201 | 136 | 0,9380 |
160770160010 | 160 x 1″ | 112 | 25 | 223 | 145 | 1,0390 |
160770160013 | 160 x 1 ¼″ | 117 | 32 | 223 | 145 | 1,0600 |
160770160015 | 160 x 1 ½″ | 118 | 40 | 223 | 145 | 1,0710 |
160770160020 | 160 x 2″ | 123 | 50 | 223 | 145 | 1,0800 |
160770180010 | 180 x 1″ | 122 | 25 | 245 | 154 | 1,3000 |
160770180013 | 180 x 1 ¼″ | 127 | 32 | 245 | 154 | 1,3300 |
160770180015 | 180 x 1 ½″ | 128 | 40 | 245 | 154 | 1,3300 |
160770180020 | 180 x 2″ | 133 | 50 | 245 | 154 | 1,3500 |
★ Ausführung ohne Verstärkung
Technische Beschreibung Gewindefittings